May 22, 1996
Neutral venue · Stadio Olimpico, Rome
Aalborg entered the group stage after Dynamo Kyiv were expelled.
The result was annulled after Dynamo Kyiv were expelled and is excluded from the group standings. Aalborg replaced Dynamo.
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7:3 | +4 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | |
| 3 | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5:12 | -7 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15:4 | +11 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 | |
| 3 | 6 | 2 | 0 | 4 | 11:16 | -5 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15:4 | +11 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 8:8 | 0 | 9 | |
| 3 | 6 | 1 | 3 | 2 | 2:5 | -3 | 6 | |
| 4 | 6 | 0 | 3 | 3 | 6:14 | -8 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:1 | +14 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 11:5 | +6 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 9:19 | -10 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 3:13 | -10 | 2 |
Winners: 
No matching participants found.