May 28, 1997
Neutral venue · Olympiastadion, Munich
Neutral venue · Olympiastadion, Munich
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8:4 | +4 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 8:7 | +1 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 8:5 | +3 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 14:8 | +6 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 6:10 | -4 | 4 | |
| 4 | 6 | 1 | 1 | 4 | 5:15 | -10 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11:1 | +10 | 16 | |
| 2 | 6 | 3 | 0 | 3 | 6:3 | +3 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 2:12 | -10 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12:4 | +8 | 16 | |
| 2 | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 13:11 | +2 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 7:13 | -6 | 3 |
Neutral venue · Olympiastadion, Munich
Winners: 
No matching participants found.