May 23, 2007
Neutral venue · Olympic Athletic Center of Athens "Spyros Louis", Athens
Neutral venue · Olympic Athletic Center of Athens "Spyros Louis", Athens
Neutral venue · Olympic Athletic Center of Athens "Spyros Louis", Athens
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10:4 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 12:4 | +8 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 1:17 | -16 | 0 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 10:3 | +7 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 3:6 | -3 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 6:6 | 0 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 8:4 | +4 | 10 | |
| 3 | 6 | 1 | 3 | 2 | 6:11 | -5 | 6 | |
| 4 | 6 | 0 | 3 | 3 | 6:11 | -5 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:3 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 14:8 | +6 | 11 | |
| 3 | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 5:16 | -11 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10:5 | +5 | 12 | |
| 2 | 6 | 3 | 0 | 3 | 8:9 | -1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7:3 | +4 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 4:5 | -1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 7:15 | -8 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8:4 | +4 | 10 | |
| 2 | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 | |
| 4 | 6 | 0 | 4 | 2 | 7:11 | -4 | 4 |
Neutral venue · Olympic Athletic Center of Athens "Spyros Louis", Athens
Winners: 
No matching participants found.