May 21, 2008
Neutral venue · Luzhniki Stadium, Moscow
Neutral venue · Luzhniki Stadium, Moscow
Neutral venue · Luzhniki Stadium, Moscow
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8:7 | +1 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 18:5 | +13 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
| 4 | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:2 | +7 | 12 | |
| 2 | 6 | 2 | 2 | 2 | 5:4 | +1 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 6:10 | -4 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 2:6 | -4 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 13:9 | +4 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 11:7 | +4 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 8:13 | -5 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 8:11 | -3 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:5 | +7 | 13 | |
| 2 | 6 | 3 | 0 | 3 | 5:6 | -1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 | |
| 4 | 6 | 2 | 0 | 4 | 6:11 | -5 | 6 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:3 | +9 | 14 | |
| 2 | 6 | 3 | 1 | 2 | 11:10 | +1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 7:15 | -8 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13:4 | +9 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 11:6 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 9:8 | +1 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 4:19 | -15 | 0 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:4 | +8 | 15 | |
| 2 | 6 | 3 | 2 | 1 | 8:6 | +2 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 7:14 | -7 | 1 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:7 | +7 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 14:4 | +10 | 13 | |
| 3 | 6 | 1 | 2 | 3 | 5:16 | -11 | 5 | |
| 4 | 6 | 0 | 1 | 5 | 4:10 | -6 | 1 |
Neutral venue · Luzhniki Stadium, Moscow
Winners: 
No matching participants found.