| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 2004 | ![]() | ![]() | ![]() |
| 2003 | ![]() | ![]() | ![]() |
| 2002 | ![]() | ![]() | ![]() |
| 2001 | ![]() | ![]() | ![]() |
| 2000 | ![]() | ![]() | ![]() |
| 1999 | ![]() | ![]() | ![]() |
| 1998 | ![]() J.League – Regular Season (First Stage) | ![]() | ![]() |
| 1997 | ![]() J.League – Regular Season (First Stage) | Yokohama Flügels | ![]() |
| 1995 | ![]() J.League – Regular Season (Suntory Series) | ![]() | ![]() |
| 1994 | ![]() J.League – Regular Season (Suntory Series) | ![]() | ![]() |
| 1993 | ![]() J.League – Regular Season (Suntory Series) | ![]() | ![]() |










