| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1944/45 | ![]() | SC Wacker Wien | ![]() |
| 1943/44 | ![]() | ![]() | ![]() |
| 1942/43 | ![]() | ![]() | ![]() |
| 1941/42 | ![]() Bereichsklasse Donau-Alpenland | FC Wien | ![]() |
| 1940/41 | ![]() Sportbereichsklasse Ostmark | SC Wacker Wien | ![]() |
| 1939/40 | ![]() Sportbereichsklasse Ostmark | SC Wacker Wien | ![]() |
| 1938/39 | ![]() Gauliga Ostmark | SC Wacker Wien | ![]() |





