| Club | League | Tier | Neighbourhood |
![]() | |||
![]() | |||
![]() | |||
![]() | Belarusian First League (2025) | 2 | |
| Belarusian First League (2015) | 2 | ||
![]() | Belarusian Premier League (2026) | 1 | |
![]() | Belarusian Premier League (2026) | 1 | |
![]() | Belarusian Premier League (2026) | 1 | |
![]() | Belarusian First League (2015) | 2 | |
![]() | |||
![]() | Belarusian First League (2025) | 2 | |
![]() | Belarusian First League (2011) | 2 | |
![]() | |||
![]() | Belarusian First League (2013) | 2 | |
![]() | |||
![]() | Belarusian Premier League (2004) | 1 | |
![]() | Belarusian First League (2025) | 2 |
| Stadium | Capacity | Home club | Neighbourhood |
| Dynama Stadium | 40,000 | ![]() | |
| Stadyen Tarpeda | 5,200 | ![]() | |
| Dinamo-Yuni Stadium | 4,500 | ![]() | |
| SOK Olimpiysky | 1,530 | ![]() | |
| Stadyen RTsOP-BGU | 1,500 | ![]() |













