Naumburg
Country: Germany
Region: Saxony-Anhalt
Local District: Burgenlandkreis
Clubs in database: 9
| Club | League | Tier | Neighbourhood |
![]() | Kreisoberliga Burgenland (2026/27) | 9 | |
![]() | Kreisliga 1 Burgenland (2026/27) | 10 | |
| Central German Championship (1932/33) | 1 | ||
| Kreisliga 1 Burgenland | 10 | ||
![]() | Landesliga Süd (2014/15) | 7 | |
![]() | Kreisliga 1 Burgenland | 10 | |
![]() | Landesliga Süd (2026/27) | 7 | |
![]() | Kreisoberliga Burgenland (2026/27) | 9 | |
![]() | Kreisliga 1 Burgenland (2026/27) | 10 |


