Landesliga Westfalen Group 1 (1946/47)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | 18 | 16 | 2 | 0 | 92:17 | +75 | 34:2 | ||
| 2 | 18 | 14 | 1 | 3 | 64:29 | +35 | 29:7 | ||
| 3 | 18 | 11 | 2 | 5 | 49:31 | +18 | 24:12 | ||
| 4 | 18 | 10 | 3 | 5 | 46:36 | +10 | 23:13 | ||
| 5 | 18 | 8 | 2 | 8 | 33:40 | -7 | 18:18 | ||
| 6 | 18 | 3 | 6 | 9 | 32:52 | -20 | 12:24 | ||
| 7 | 18 | 4 | 3 | 11 | 37:63 | -26 | 11:25 | ||
| 8 | 18 | 3 | 4 | 11 | 20:35 | -15 | 10:26 | ||
| 9 | Alemannia Gelsenkirchen | 18 | 3 | 4 | 11 | 22:47 | -25 | 10:26 | |
| 10 | 18 | 3 | 3 | 12 | 26:71 | -45 | 9:27 |
Landesliga Westfalen Group 2 (1946/47)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | 18 | 11 | 6 | 1 | 54:18 | +36 | 28:8 | ||
| 2 | 18 | 10 | 6 | 2 | 64:28 | +36 | 26:10 | ||
| 3 | 18 | 10 | 4 | 4 | 37:38 | -1 | 24:12 | ||
| 4 | 18 | 10 | 2 | 6 | 39:24 | +15 | 22:14 | ||
| 5 | 18 | 5 | 6 | 7 | 32:47 | -15 | 16:20 | ||
| 6 | Hombrucher FV 09 | 18 | 5 | 5 | 8 | 26:35 | -9 | 15:21 | |
| 7 | TBV Mengede | 18 | 5 | 4 | 9 | 27:35 | -8 | 14:22 | |
| 8 | VfL Altenbögge | 18 | 4 | 5 | 9 | 21:30 | -9 | 13:23 | |
| 9 | 18 | 4 | 3 | 11 | 24:42 | -18 | 11:25 | ||
| 10 | 18 | 4 | 3 | 11 | 26:53 | -27 | 11:25 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Relegation play-offQuarter-final · Landesliga Westfalen Group 2 / Oberliga Niedersachsen Nord
Final score: Borussia Dortmund 4:2 Werder BremenBorussia Dortmund remain in the Landesliga Westfalen Group 2.
Relegation play-offQuarter-final · Stadtliga Hamburg / Landesliga Westfalen Group 1
Final score: Hamburger SV 0:0 Schalke 04Not decided yet.
Relegation play-offQuarter-final · Landesliga Westfalen Group 1 / Stadtliga Hamburg
Final score: Schalke 04 0:2 Hamburger SVHamburger SV are promoted to the Landesliga Westfalen Group 1.
Replay.
Relegation play-offSemi-final · Landesliga Westfalen Group 2 / Rheinbezirksliga Championship Round
Final score: Borussia Dortmund 5:4 VfR Köln 04 rrh.Borussia Dortmund remain in the Landesliga Westfalen Group 2.
Relegation play-offFinal · Stadtliga Hamburg / Landesliga Westfalen Group 2
Final score: Hamburger SV 1:0 Borussia DortmundHamburger SV remain in the Stadtliga Hamburg.
Relegation play-offLandesliga Westfalen Group 2 / Landesliga Westfalen Group 1
Final score: Borussia Dortmund 3:2 Schalke 04Borussia Dortmund remain in the Landesliga Westfalen Group 2.
Relegation play-offLandesliga Westfalen Group 2
Arminia Marten
2:2 a. e. t.
SC Greven


Final score: SC Greven 2:2 Arminia MartenNot decided yet.
Relegation play-offLandesliga Westfalen Group 2
Final score: SC Greven 4:0 Arminia MartenSC Greven remain in the Landesliga Westfalen Group 2.
Replay.
Qualification round for the Oberliga WestQualification round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 5 | 4 | 1 | 0 | 9:4 | 9 |
| 2. | ![]() | 5 | 4 | 0 | 1 | 9:5 | 8 |
| 3. | ![]() | 5 | 2 | 1 | 2 | 6:6 | 5 |
| 4. | ![]() | 5 | 1 | 1 | 3 | 11:11 | 3 |
| 5. | ![]() | 5 | 1 | 1 | 3 | 7:12 | 3 |
| 6. | ![]() | 5 | 1 | 0 | 4 | 11:15 | 2 |
Show matches (15)Hide matches (15)
SpVgg Röhlinghausen
0:0 Awarded
Rheydter SV


Hamborn 07
0:0 Awarded
Eschweiler SG


Hamborn 07 and VfL Witten qualified for the Oberliga West. The 0–0 awards against Rheydt and Eschweiler counted as wins for Röhlinghausen and Hamborn respectively. Most matches were played at neutral venues.
Qualification round for the British Zone ChampionshipGroup WEST
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 2 | 2 | 0 | 0 | 9:0 | 4 |
| 2. | ![]() | 2 | 1 | 0 | 1 | 5:5 | 2 |
| 3. | ![]() | 2 | 0 | 0 | 2 | 1:10 | 0 |
























