| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 13 | 3 | 2 | 74:27 | +47 | 42 | ||
| 2 | 18 | 11 | 4 | 3 | 61:19 | +42 | 37 | ||
| 3 | 18 | 11 | 4 | 3 | 33:18 | +15 | 37 | ||
| 4 | 18 | 10 | 3 | 5 | 32:21 | +11 | 33 | ||
| 5 | 18 | 6 | 6 | 6 | 29:32 | -3 | 24 | ||
| 6 | 18 | 5 | 6 | 7 | 25:24 | +1 | 21 | ||
| 7 | 18 | 4 | 7 | 7 | 18:28 | -10 | 19 | ||
| 8 | 18 | 6 | 1 | 11 | 21:38 | -17 | 19 | ||
| 9 | Bequia United | 18 | 3 | 4 | 11 | 26:54 | -28 | 13 | |
| 10 | Avenues United 2 | 18 | 0 | 4 | 14 | 16:74 | -58 | 4 |
Legend
CFU Club Shield – First round
Direct relegation
1 Entered the first round of the 2026 CFU Club Shield as 2024/25 league champions.CFU Club Shield – First round
Direct relegation
2 The match against North Leeward Predators on June 7, 2026 was awarded 0–3 after Avenues United failed to appear.







