| # | Club | P | W | D | L | G | GD | PTS | |
| 0 | Viktoria Güsten | : | 0 | : | |||||
| 0 | : | 0 | : | ||||||
| 0 | Stendaler BC | : | 0 | : | |||||
| 1 | FC Preußen Burg | 10:3 | +7 | 7:5 |
Legend
Promotion play-off
Promotion
Promotion play-off
Promotion
Qualification round for the Elbe District League Promotion RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Viktoria Güsten | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Stendaler BC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | FC Preußen Burg | 0 | 0 | 0 | 0 | 0:0 | 0 |

