| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 25 | 5 | 4 | 102:39 | +63 | 55:13 | ||
| 2 | 34 | 25 | 4 | 5 | 85:43 | +42 | 54:14 | ||
| 3 | 34 | 22 | 7 | 5 | 82:40 | +42 | 51:17 | ||
| 4 | 34 | 20 | 4 | 10 | 76:49 | +27 | 44:24 | ||
| 5 | 34 | 15 | 8 | 11 | 57:49 | +8 | 38:30 | ||
| 6 | 34 | 15 | 7 | 12 | 63:50 | +13 | 37:31 | ||
| 7 | 34 | 15 | 7 | 12 | 57:55 | +2 | 37:31 | ||
| 8 | 34 | 12 | 10 | 12 | 57:53 | +4 | 34:34 | ||
| 9 | 34 | 10 | 12 | 12 | 54:55 | -1 | 32:36 | ||
| 10 | 34 | 12 | 8 | 14 | 47:58 | -11 | 32:36 | ||
| 11 | 34 | 8 | 14 | 12 | 54:69 | -15 | 30:38 | ||
| 12 | 34 | 9 | 10 | 15 | 59:76 | -17 | 28:40 | ||
| 13 | 34 | 9 | 10 | 15 | 47:66 | -19 | 28:40 | ||
| 14 | 34 | 9 | 9 | 16 | 41:52 | -11 | 27:41 | ||
| 15 | 34 | 7 | 11 | 16 | 46:68 | -22 | 25:43 | ||
| 16 | 34 | 7 | 8 | 19 | 42:73 | -31 | 22:46 | ||
| 17 | 34 | 7 | 5 | 22 | 44:78 | -34 | 19:49 | ||
| 18 | 34 | 3 | 13 | 18 | 42:82 | -40 | 19:49 |
Promotion round to the BundesligaGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 8 | 5 | 1 | 2 | 13:6 | 11 |
| 2. | ![]() | 8 | 5 | 1 | 2 | 18:12 | 11 |
| 3. | ![]() | 8 | 3 | 2 | 3 | 11:11 | 8 |
| 4. | ![]() | 8 | 3 | 1 | 4 | 13:18 | 7 |
| 5. | ![]() | 8 | 1 | 1 | 6 | 6:14 | 3 |
Show matches (20)Hide matches (20)
Promotion round to the BundesligaGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 8 | 3 | 4 | 1 | 13:11 | 10 |
| 2. | ![]() | 8 | 2 | 5 | 1 | 18:17 | 9 |
| 3. | ![]() | 8 | 4 | 1 | 3 | 14:13 | 9 |
| 4. | ![]() | 8 | 2 | 3 | 3 | 8:11 | 7 |
| 5. | ![]() | 8 | 2 | 1 | 5 | 16:17 | 5 |



























