Titles
Champion of Segunda División4×2015/16, 1997/98, 1953/54, 1929/30
Champion of Tercera División5×1973/74, 1967/68, 1964/65, 1960/61, 1940/41
Champion of Segunda División B4×2012/13, 1994/95, 1993/94, 1992/93
Champion of Tercera División - Group 41×1989/90
Copa Federación1×1945/46
Northern/Biscay regional champions1×1929/30
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2015/16 | Champion of Segunda División | — |
| 2012/13 | Champion of Segunda División B | — |
| 1997/98 | Champion of Segunda División | — |
| 1994/95 | Champion of Segunda División B - Group 2 | — |
| 1993/94 | Champion of Segunda División B - Group 2 | — |
| 1992/93 | Champion of Segunda División B - Group 2 | — |
| 1989/90 | Champion of Tercera División - Group 4 | — |
| 1973/74 | Champion of Tercera División | — |
| 1967/68 | Champion of Tercera División | — |
| 1964/65 | Champion of Tercera División | — |
| 1960/61 | Champion of Tercera División | — |
| 1953/54 | Champion of Segunda División | — |
| 1945/46 | Copa Federación | — |
| 1940/41 | Champion of Tercera División | — |
| 1929/30 | Champion of Segunda División | — |
| 1929/30 | Biscay Regional Championship | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2016/17 | Copa del Rey | FC Barcelona |
| 2000/01 | UEFA Cup | Liverpool FC |
| 1927/28 | Biscay Regional Championship | Athletic Club |




