Titles
Champion of Football League Second Division1×1905/06
Champion of Football League Third Division South3×1954/55, 1926/27, 1922/23
Champion of Football League One1×2014/15
Champion of Western League Professional Division1×1897/98
EFL Trophy winner3×2014/15, 2002/03, 1985/86
Anglo-Scottish Cup winners1×1977
Welsh Cup winner1×1933/34
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2014/15 | Champion of Football League One | ![]() |
| 2014/15 | Football League Trophy | ![]() |
| 2002/03 | Football League Trophy | ![]() |
| 1985/86 | Associate Members’ Cup | ![]() |
| 1977 | Anglo-Scottish Cup | ![]() |
| 1954/55 | Champion of Football League Third Division South | — |
| 1933/34 | Welsh Cup | ![]() |
| 1926/27 | Champion of Football League Third Division South | — |
| 1922/23 | Champion of Football League Third Division South | — |
| 1905/06 | Champion of Football League Second Division | — |
| 1897/98 | Champion of Western League Professional Division | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1999/00 | Football League Trophy | Stoke City |
| 1986/87 | Associate Members’ Cup | Mansfield Town |
| 1979/80 | Anglo-Scottish Cup | St Mirren FC |
| 1937/38 | Third Division South Cup | Reading FC |
| 1908/09 | FA Cup | Manchester United |











