Titles
English champion1×1897/98
FA Cup winner4×1924/25, 1914/15, 1901/02, 1898/99
Champion of Football League Second Division1×1952/53
Champion of EFL League One1×2016/17
Champion of Football League Fourth Division1×1981/82
Sheriff of London Charity Shield1×1898
Sheffield & Hallamshire Senior Cup1×1891/92
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2016/17 | Champion of EFL League One | ![]() |
| 1981/82 | Champion of Football League Fourth Division | ![]() |
| 1952/53 | Champion of Football League Second Division | — |
| 1924/25 | FA Cup | ![]() |
| 1914/15 | FA Cup | ![]() |
| 1901/02 | FA Cup | ![]() |
| 1898/99 | FA Cup | ![]() |
| 1898 | Sheriff of London Charity Shield | ![]() |
| 1897/98 | Football League First Division | ![]() |
| 1891/92 | Sheffield & Hallamshire Senior Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1972 | Watney Cup | Bristol Rovers |
| 1935/36 | FA Cup | Arsenal FC |
| 1900/01 | FA Cup | Tottenham Hotspur |
| 1890/91 | Sheffield & Hallamshire Senior Cup | Doncaster Rovers |
| 1889/90 | Sheffield & Hallamshire Senior Cup | Rotherham Town |











