Titles
FA Cup winner1×1946/47
Champion of Football League First Division1×1999/00
Champion of Football League Third Division South2×1934/35, 1928/29
Champion of Football League One1×2011/12
London Challenge Cup winners2×1950/51, 1922/23
Football League War Cup South winners1×1943/44
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2011/12 | Champion of Football League One | ![]() |
| 1999/00 | Champion of Football League First Division | — |
| 1950/51 | London Challenge Cup | ![]() |
| 1946/47 | FA Cup | ![]() |
| 1943/44 | Football League War Cup South | ![]() |
| 1934/35 | Champion of Football League Third Division South | — |
| 1928/29 | Champion of Football League Third Division South | — |
| 1922/23 | London Challenge Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1986/87 | Full Members' Cup | Blackburn Rovers |
| 1951/52 | London Challenge Cup | Fulham FC |
| 1945/46 | FA Cup | Derby County |
| 1942/43 | Football League War Cup South | Arsenal FC |
| 1923/24 | London Challenge Cup | Arsenal FC |









