Titles
FA Cup winner1×1975/76
Champion of Football League Third Division1×1959/60
Champion of Football League Third Division South1×1921/22
Champion of Southern League First Division6×1903/04, 1902/03, 1900/01, 1898/99, 1897/98, 1896/97
Hampshire Senior Cup3×1894/95, 1891/92, 1890/91
EFL Trophy winner1×2009/10
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2009/10 | Football League Trophy | ![]() |
| 1975/76 | FA Cup | ![]() |
| 1959/60 | Champion of Football League Third Division | ![]() |
| 1921/22 | Champion of Football League Third Division South | — |
| 1903/04 | Champion of Southern League First Division | — |
| 1902/03 | Champion of Southern League First Division | — |
| 1900/01 | Champion of Southern League First Division | — |
| 1898/99 | Champion of Southern League First Division | — |
| 1897/98 | Champion of Southern League First Division | — |
| 1896/97 | Champion of Southern League First Division | — |
| 1894/95 | Hampshire Senior Cup | — |
| 1891/92 | Hampshire Senior Cup | — |
| 1890/91 | Hampshire Senior Cup | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2016/17 | EFL Cup | Manchester United |
| 2002/03 | FA Cup | Arsenal FC |
| 1991/92 | Zenith Data Systems Cup | Nottingham Forest |
| 1978/79 | Football League Cup | Nottingham Forest |
| 1976 | FA Charity Shield | Liverpool FC |
| 1974/75 | Texaco Cup | Newcastle United |
| 1907/08 | Western League (Professional Division) | Millwall FC |
| 1905/06 | Western League (Professional Division) | Queens Park Rangers |
| 1903/04 | Western League (Professional Division) | Tottenham Hotspur |
| 1901/02 | FA Cup | Sheffield United |
| 1899/00 | FA Cup | Bury FC |
| 1898/99 | United League | Millwall Athletic |













