Titles
Australian champion3×1993/94, 1991/92, 1986
Australian Cup winner3×1991/92, 1989, 1979
Oceania club champion1×1987
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1993/94 | National Soccer League | ![]() |
| 1991/92 | National Soccer League | ![]() |
| 1991/92 | National Soccer League Cup | ![]() |
| 1989 | National Soccer League Cup | ![]() |
| 1987 | OFC Club Championship | ![]() |
| 1986 | National Soccer League | ![]() |
| 1979 | National Soccer League Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1978 | National Soccer League Cup | Brisbane City |




