Titles
European Champion Clubs' Cup1×1982/83
Oberliga Nord champion15×1962/63, 1961/62, 1960/61, 1959/60, 1958/59, 1957/58, 1956/57, 1955/56, 1954/55, 1952/53, 1951/52, 1950/51, 1949/50, 1948/49, 1947/48
German champion6×1982/83, 1981/82, 1978/79, 1959/60, 1927/28, 1922/23
Gauliga Nordmark champion4×1940/41, 1938/39, 1937/38, 1936/37
Hamburg champion2×1945/46, 1944/45
Stadtliga Hamburg1×1945/46
Northern German Championship1×1921/22
European Cup Winners' Cup1×1976/77
German cup winner3×1986/87, 1975/76, 1963
German League Cup winner2×2003, 1972/73
UEFA Intertoto Cup winner2×2007, 2005
Northern German champion10×1932/33, 1931/32, 1930/31, 1928/29, 1927/28, 1924/25, 1923/24, 1922/23, 1921/22, 1920/21
Hamburg-Altona champion7×1931/32, 1930/31, 1929/30, 1927/28, 1926/27, 1925/26, 1923/24
Northern German Cup winner6×1959/60, 1958/59, 1956/57, 1955/56, 1952/53, 1925/26
British Zone champion2×1947/48, 1946/47
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2007 | UEFA Intertoto Cup | ![]() |
| 2005 | UEFA Intertoto Cup | ![]() |
| 2003 | DFB-Ligapokal | ![]() |
| 1986/87 | DFB-Pokal | ![]() |
| 1982/83 | Bundesliga | ![]() |
| 1982/83 | European Champion Clubs' Cup | ![]() |
| 1981/82 | Bundesliga | ![]() |
| 1978/79 | Bundesliga | ![]() |
| 1976/77 | European Cup Winners' Cup | ![]() |
| 1975/76 | DFB-Pokal | ![]() |
| 1972/73 | DFB-Ligapokal | — |
| 1963 | DFB-Pokal | ![]() |
| 1962/63 | Oberliga Nord | — |
| 1961/62 | Oberliga Nord | — |
| 1960/61 | Oberliga Nord | — |
| 1959/60 | German Football Championship | ![]() |
| 1959/60 | Oberliga Nord | — |
| 1959/60 | Northern German Cup | — |
| 1958/59 | Oberliga Nord | — |
| 1958/59 | Northern German Cup | — |
| 1957/58 | Oberliga Nord | — |
| 1956/57 | Oberliga Nord | — |
| 1956/57 | Northern German Cup | — |
| 1955/56 | Oberliga Nord | — |
| 1955/56 | Northern German Cup | — |
| 1954/55 | Oberliga Nord | — |
| 1952/53 | Oberliga Nord | — |
| 1952/53 | Northern German Cup | — |
| 1951/52 | Oberliga Nord | — |
| 1950/51 | Oberliga Nord | — |
| 1949/50 | Oberliga Nord | — |
| 1948/49 | Oberliga Nord | — |
| 1947/48 | Oberliga Nord | — |
| 1947/48 | British Zone Championship | — |
| 1946/47 | British Zone Championship | — |
| 1945/46 | Stadtliga Hamburg | — |
| 1945/46 | Hamburger Liga | — |
| 1944/45 | Gauliga Hamburg | — |
| 1940/41 | Gauliga Nordmark | — |
| 1938/39 | Gauliga Nordmark | — |
| 1937/38 | Gauliga Nordmark | — |
| 1936/37 | Gauliga Nordmark | — |
| 1932/33 | Northern German Football Championship | — |
| 1931/32 | Northern German Football Championship | — |
| 1931/32 | Hamburg-Altona Championship | — |
| 1930/31 | Northern German Football Championship | — |
| 1930/31 | Hamburg-Altona Championship | — |
| 1929/30 | Hamburg-Altona Championship | — |
| 1928/29 | Northern German Football Championship | — |
| 1927/28 | German Championship | ![]() |
| 1927/28 | Northern German Football Championship | — |
| 1927/28 | Hamburg-Altona Championship | — |
| 1926/27 | Hamburg-Altona Championship | — |
| 1925/26 | Hamburg-Altona Championship | — |
| 1925/26 | Northern German Cup | — |
| 1924/25 | Northern German Football Championship | — |
| 1923/24 | Hamburg-Altona Championship | — |
| 1923/24 | Northern German Football Championship | — |
| 1922/23 | German Championship | ![]() |
| 1922/23 | Northern German Football Championship | — |
| 1921/22 | Northern German Championship | — |
| 1921/22 | Northern German Football Championship | — |
| 1920/21 | Northern German Football Championship | — |
Final appearances without a title
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1994 | Intertoto Cup | Intertoto Cup group winner (Group 4) |
| 1974 | Intertoto Cup | Intertoto Cup group winner (Group 2) |
| 1970 | Intertoto Cup | Intertoto Cup group winner (Group A2) |




















