Titles
Bermudian champion1×1980/81
Friendship Trophy winner4×2019/20, 1991/92, 1981/82, 1975/76
BFA Shield Trophy winner3×2018/19, 2017/18, 2002/03
BFA Charity Cup winner2×2020, 1984
Bermudian cup winner1×1983/84
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2020 | BFA Charity Cup | ![]() |
| 2019/20 | Friendship Trophy | ![]() |
| 2018/19 | BFA Shield Trophy | — |
| 2017/18 | BFA Shield Trophy | — |
| 2002/03 | BFA Shield Trophy | — |
| 1991/92 | Friendship Trophy | ![]() |
| 1984 | BFA Charity Cup | ![]() |
| 1983/84 | FA Challenge Cup | ![]() |
| 1981/82 | Friendship Trophy | ![]() |
| 1980/81 | First Division | ![]() |
| 1975/76 | Friendship Trophy | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2017/18 | FA Challenge Cup | Robin Hood FC |
| 2010/11 | FA Challenge Cup | Devonshire Cougars |
| 2009/10 | Friendship Trophy | North Village Rams |
| 2008/09 | Friendship Trophy | PHC Zebras |
| 2006/07 | BFA Shield Trophy | Devonshire Colts |
| 1995/96 | FA Challenge Cup | Boulevard Blazers |
| 1986/87 | Martonmere Cup | Somerset Trojans |
| 1983/84 | Martonmere Cup | Hotels International |
| 1980/81 | Dudley Eve Trophy (Christmas Tournament) | Vasco da Gama |
| 1977/78 | Friendship Trophy | North Village Rams |
| 1977/78 | Martonmere Cup | Somerset Trojans |
| 1976/77 | FA Challenge Cup | Somerset Trojans |
| 1968/69 | FA Challenge Cup | Somerset Trojans |
| 1955/56 | FA Challenge Cup | BAA Wanderers |












