Titles
Surinamese champion5×1992/93, 1982/83, 1978, 1963/64, 1961
Surinamese Cup winner2×2014, 2003
President’s Cup winner2×2014, 2003
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2014 | SVB Cup | ![]() |
| 2014 | President’s Cup | ![]() |
| 2003 | SVB Cup | ![]() |
| 2003 | President’s Cup | ![]() |
| 1992/93 | SVB Hoofdklasse | ![]() |
| 1982/83 | SVB Hoofdklasse | ![]() |
| 1978 | SVB Hoofdklasse | ![]() |
| 1963/64 | SVB Hoofdklasse | ![]() |
| 1961 | SVB Hoofdklasse | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2024/25 | SVB Cup | Robinhood |
| 2016/17 | SVB Topklasse | Inter Moengotapoe |
| 1994 | President’s Cup | Robinhood |
| 1993/94 | SVB Hoofdklasse | Robinhood |





