Titles
German champion5×2006/07, 1991/92, 1983/84, 1951/52, 1949/50
German cup winner4×2024/25, 1996/97, 1957/58, 1953/54
German Super Cup winner1×1992
UEFA Intertoto Cup winner2×2002, 2000
Champion of 2. Bundesliga1×2016/17
Champion of 2. Bundesliga Süd1×1976/77
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2024/25 | DFB-Pokal | ![]() |
| 2016/17 | Champion of 2. Bundesliga | ![]() |
| 2006/07 | Bundesliga | ![]() |
| 2002 | UEFA Intertoto Cup | ![]() |
| 2000 | UEFA Intertoto Cup | ![]() |
| 1996/97 | DFB-Pokal | ![]() |
| 1992 | DFB-Supercup | ![]() ![]() |
| 1991/92 | Bundesliga | ![]() |
| 1983/84 | Bundesliga | ![]() |
| 1976/77 | Champion of 2. Bundesliga Süd | — |
| 1957/58 | DFB-Pokal | ![]() |
| 1953/54 | DFB-Pokal | ![]() |
| 1951/52 | German Football Championship | ![]() |
| 1949/50 | German Football Championship | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2025/26 | DFB-Pokal | Bayern Munich |
| 2025 | Franz Beckenbauer Supercup | Bayern Munich |
| 2024 | DFL-Supercup | Bayer Leverkusen |
| 2012/13 | DFB-Pokal | Bayern Munich |
| 2006/07 | DFB-Pokal | 1. FC Nuremberg |
| 2005 | DFL-Ligapokal | Schalke 04 |
| 1998 | DFB-Ligapokal | Bayern Munich |
| 1997/98 | UEFA Cup Winners' Cup | Chelsea FC |
| 1997 | DFB-Ligapokal | Bayern Munich |
| 1993 | DFB-Hallen-Masters | 1. FC Köln |
| 1989 | DFB-Hallen-Masters | |
| 1988/89 | UEFA Cup | SSC Napoli |
| 1985/86 | DFB-Pokal | Bayern Munich |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 2008 | UEFA Intertoto Cup | Intertoto Cup qualifying winner |

















