| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Primeira Liga | 1 | 34 | 28 | 4 | 2 | 66:18 | +48 | 88![]() ![]() |
| 2014/15 | 1 | Primeira Liga | 2 | 34 | 25 | 7 | 2 | 74:13 | +61 | 82 |
| 2013/14 | 1 | Primeira Liga | 3 | 30 | 19 | 4 | 7 | 57:25 | +32 | 61 |
| 2012/13 | 1 | Primeira Liga | 1 | 30 | 24 | 6 | 0 | 70:14 | +56 | 78![]() |
| 2011/12 | 1 | Primeira Liga | 1 | 30 | 23 | 6 | 1 | 69:19 | +50 | 75![]() |
| 2010/11 | 1 | Primeira Liga | 1 | 30 | 27 | 3 | 0 | 73:16 | +57 | 84![]() ![]() ![]() |
| 2009/10 | 1 | Primeira Liga | 3 | 30 | 21 | 5 | 4 | 70:26 | +44 | 68![]() ![]() |
| 2008/09 | 1 | Primeira Liga | 1 | 30 | 21 | 7 | 2 | 61:18 | +43 | 70![]() ![]() |
| 2007/08 | 1 | Primeira Liga | 1 | 30 | 24 | 3 | 3 | 60:13 | +47 | 75 |
| 2006/07 | 1 | Primeira Liga | 1 | 30 | 22 | 3 | 5 | 65:20 | +45 | 69 |
| 2005/06 | 1 | Primeira Liga | 1 | 34 | 24 | 7 | 3 | 54:16 | +38 | 79![]() ![]() |
| 2004/05 | 1 | Primeira Liga | 2 | 34 | 17 | 11 | 6 | 39:26 | +13 | 62![]() ![]() |







