| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Primeira Liga | 2 | 34 | 25 | 7 | 2 | 89:24 | +65 | 82 |
| 2014/15 | 1 | Primeira Liga | 3 | 34 | 22 | 10 | 2 | 67:29 | +38 | 76![]() ![]() |
| 2013/14 | 1 | Primeira Liga | 2 | 30 | 20 | 7 | 3 | 54:20 | +34 | 67 |
| 2012/13 | 1 | Primeira Liga | 7 | 30 | 11 | 9 | 10 | 36:36 | 0 | 42 |
| 2011/12 | 1 | Primeira Liga | 4 | 30 | 18 | 5 | 7 | 47:26 | +21 | 59 |
| 2010/11 | 1 | Primeira Liga | 3 | 30 | 13 | 9 | 8 | 41:31 | +10 | 48 |
| 2009/10 | 1 | Primeira Liga | 4 | 30 | 13 | 9 | 8 | 42:26 | +16 | 48 |
| 2008/09 | 1 | Primeira Liga | 2 | 30 | 20 | 6 | 4 | 45:20 | +25 | 66 |
| 2007/08 | 1 | Primeira Liga | 2 | 30 | 16 | 7 | 7 | 46:28 | +18 | 55![]() ![]() |
| 2006/07 | 1 | Primeira Liga | 2 | 30 | 20 | 8 | 2 | 54:15 | +39 | 68![]() ![]() |
| 2005/06 | 1 | Primeira Liga | 2 | 34 | 22 | 6 | 6 | 50:24 | +26 | 72 |
| 2004/05 | 1 | Primeira Liga | 3 | 34 | 18 | 7 | 9 | 66:36 | +30 | 61 |



