| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1954/55 | 1 | Berliner Vertragsliga | 12 | 22 | 2 | 6 | 14 | 34:62 | -28 | 10:34 | ||
| 1953/54 | 1 | Berliner Vertragsliga | 8 | 22 | 7 | 5 | 10 | 34:40 | -6 | 19:25 | ||
| 1952/53 | 1 | Berliner Vertragsliga | 10 | 24 | 5 | 9 | 10 | 37:56 | -19 | 19:29 | ||
| 1951/52 | 1 | Berliner Vertragsliga | 10 | 26 | 10 | 4 | 12 | 47:48 | -1 | 24:28 | ||
| 1947/48 | 1 | Stadtliga Berlin | 12 | 22 | 2 | 4 | 16 | 29:90 | -61 | 8:36 | ||
| 1946/47 | 1 | Stadtliga Berlin | 7 | 22 | 9 | 3 | 10 | 35:56 | -21 | 21:23 | ||
| 1945/46 | 1 | Stadtliga BerlinRegular Season Group B | 2 | 16 | 10 | 2 | 4 | 49:23 | +26 | 22:10 |
