Titles
English League Cup winner1×1966/67
Champion of Football League Championship1×2010/11
Champion of Football League Second Division1×1982/83
Champion of Football League Third Division1×1966/67
Champion of Football League Third Division South1×1947/48
London Challenge Cup winners4×1965/66, 1955/56, 1938/39, 1932/33
Southern League First Division2×1911/12, 1907/08
Western League (Professional Division)1×1905/06
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2010/11 | Champion of Football League Championship | ![]() |
| 1982/83 | Champion of Football League Second Division | — |
| 1966/67 | Champion of Football League Third Division | ![]() |
| 1966/67 | Football League Cup | ![]() |
| 1965/66 | London Challenge Cup | ![]() |
| 1955/56 | London Challenge Cup | ![]() |
| 1947/48 | Champion of Football League Third Division South | — |
| 1938/39 | London Challenge Cup | ![]() |
| 1932/33 | London Challenge Cup | ![]() |
| 1911/12 | Southern League First Division | — |
| 1907/08 | Southern League First Division | — |
| 1905/06 | Western League (Professional Division) | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1985/86 | Milk Cup | Oxford United |
| 1981/82 | FA Cup | Tottenham Hotspur |
| 1912 | FA Charity Shield | Blackburn Rovers |
| 1908 | FA Charity Shield | Manchester United |








