Titles
Portuguese champion (Campeonato de Portugal)3×1932/33, 1928/29, 1926/27
Portuguese champion1×1945/46
Portuguese Cup winner3×1988/89, 1959/60, 1941/42
Champion of Segunda Liga1×2012/13
Lisbon FA Honour Cup6×1993/94, 1989/90, 1975/76, 1969/70, 1960, 1959
Lisbon Regional Championship6×1945/46, 1943/44, 1931/32, 1929/30, 1928/29, 1925/26
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2012/13 | Champion of Segunda Liga | — |
| 1993/94 | Lisbon FA Honour Cup | ![]() |
| 1989/90 | Lisbon FA Honour Cup | ![]() |
| 1988/89 | Taça de Portugal | ![]() |
| 1975/76 | Lisbon FA Honour Cup | ![]() |
| 1969/70 | Lisbon FA Honour Cup | ![]() |
| 1960 | Lisbon FA Honour Cup | ![]() |
| 1959/60 | Taça de Portugal | ![]() |
| 1959 | Lisbon FA Honour Cup | ![]() |
| 1945/46 | Campeonato Nacional da Primeira Divisão | — |
| 1945/46 | Lisbon Regional Championship | ![]() |
| 1943/44 | Lisbon Regional Championship | ![]() |
| 1941/42 | Taça de Portugal | ![]() |
| 1932/33 | Campeonato de Portugal | ![]() |
| 1931/32 | Lisbon Regional Championship | ![]() |
| 1929/30 | Lisbon Regional Championship | ![]() |
| 1928/29 | Lisbon Regional Championship | ![]() |
| 1928/29 | Campeonato de Portugal | ![]() |
| 1926/27 | Campeonato de Portugal | ![]() |
| 1925/26 | Lisbon Regional Championship | ![]() |
Final appearances without a title
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1975 | Intertoto Cup | Intertoto Cup group winner (Group 9) |











