| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Bundesliga | 10 | 34 | 10 | 10 | 14 | 44:53 | -9 | 40 | ||
| 2024/25 | 1 | Bundesliga | 6 | 34 | 14 | 10 | 10 | 55:43 | +12 | 52 | ||
| 2023/24 | 1 | Bundesliga | 13 | 34 | 7 | 14 | 13 | 39:51 | -12 | 35 | ||
| 2022/23 | 1 | Bundesliga | 9 | 34 | 12 | 10 | 12 | 54:55 | -1 | 46 | ||
| 2021/22 | 1 | Bundesliga | 8 | 34 | 13 | 7 | 14 | 50:45 | +5 | 46 | ||
| 2020/21 | 1 | Bundesliga | 12 | 34 | 10 | 9 | 15 | 39:56 | -17 | 39 | ||
| 2019/20 | 1 | Bundesliga | 13 | 34 | 11 | 4 | 19 | 44:65 | -21 | 37 | ||
| 2018/19 | 1 | Bundesliga | 12 | 34 | 12 | 7 | 15 | 46:57 | -11 | 43 | ||
| 2017/18 | 1 | Bundesliga | 14 | 34 | 9 | 9 | 16 | 38:52 | -14 | 36 | ||
| 2016/17 | 1 | Bundesliga | 15 | 34 | 10 | 7 | 17 | 44:55 | -11 | 37 | ||
| 2015/16 | 1 | Bundesliga | 6 | 34 | 14 | 8 | 12 | 46:42 | +4 | 50 | ||
| 2014/15 | 1 | Bundesliga | 11 | 34 | 9 | 13 | 12 | 45:47 | -2 | 40 | ||
| 2013/14 | 1 | Bundesliga | 7 | 34 | 16 | 5 | 13 | 52:54 | -2 | 53 | ||
| 2012/13 | 1 | Bundesliga | 13 | 34 | 10 | 12 | 12 | 42:44 | -2 | 42 | ||
| 2011/12 | 1 | Bundesliga | 13 | 34 | 9 | 12 | 13 | 47:51 | -4 | 39 | ||
| 2010/11 | 1 | Bundesliga | 5 | 34 | 18 | 4 | 12 | 52:39 | +13 | 58 | ||
| 2009/10 | 1 | Bundesliga | 9 | 34 | 12 | 11 | 11 | 36:42 | -6 | 47 | ||
| 2008/09 | 2 | 2. Bundesliga | 2 | 34 | 18 | 9 | 7 | 62:37 | +25 | 63 | ||
| 2007/08 | 2 | 2. Bundesliga | 4 | 34 | 16 | 10 | 8 | 62:36 | +26 | 58 | ||
| 2006/07 | 1 | Bundesliga | 16 | 34 | 8 | 10 | 16 | 34:57 | -23 | 34 | ||
| 2005/06 | 1 | Bundesliga | 11 | 34 | 9 | 11 | 14 | 46:47 | -1 | 38 | ||
| 2004/05 | 1 | Bundesliga | 11 | 34 | 12 | 7 | 15 | 50:55 | -5 | 43 | ||
| 2003/04 | 2 | 2. Bundesliga | 3 | 34 | 13 | 15 | 6 | 49:34 | +15 | 54 | ||
| 2002/03 | 2 | 2. Bundesliga | 4 | 34 | 19 | 5 | 10 | 64:39 | +25 | 62 | ||
| 2001/02 | 2 | 2. Bundesliga | 4 | 34 | 18 | 10 | 6 | 66:38 | +28 | 64 | ||
| 2000/01 | 2 | 2. Bundesliga | 14 | 34 | 10 | 10 | 14 | 37:45 | -8 | 40 | ||
| 1999/00 | 2 | 2. Bundesliga | 9 | 34 | 11 | 12 | 11 | 41:42 | -1 | 45 | ||
| 1998/99 | 2 | 2. Bundesliga | 7 | 34 | 14 | 8 | 12 | 48:44 | +4 | 50 | ||
| 1997/98 | 2 | 2. Bundesliga | 10 | 34 | 10 | 14 | 10 | 55:48 | +7 | 44 | ||
| 1996/97 | 2 | 2. Bundesliga | 4 | 34 | 14 | 12 | 8 | 50:34 | +16 | 54 | ||
| 1995/96 | 2 | 2. Bundesliga | 11 | 34 | 12 | 8 | 14 | 37:41 | -4 | 44 | ||
| 1994/95 | 2 | 2. Bundesliga | 14 | 34 | 10 | 10 | 14 | 50:55 | -5 | 30:38 | ||
| 1993/94 | 2 | 2. Bundesliga | 13 | 38 | 13 | 11 | 14 | 46:51 | -5 | 37:39 | ||
| 1992/93 | 2 | 2. Bundesliga | 12 | 46 | 17 | 12 | 17 | 54:58 | -4 | 46:46 | ||
| 1991/92 | 2 | 2. Bundesliga Süd | 9 | 32 | 9 | 12 | 11 | 39:38 | +1 | 30:34 | ||
| 1990/91 | 2 | 2. Bundesliga | 8 | 38 | 14 | 13 | 11 | 45:52 | -7 | 41:35 | ||
| 1989/90 | 3 | Oberliga Südwest | 1 | 34 | 29 | 4 | 1 | 93:20 | +73 | 62:6 | ||
| 1988/89 | 2 | 2. Bundesliga | 19 | 38 | 8 | 13 | 17 | 44:76 | -32 | 29:47 | ||
| 1987/88 | 3 | Oberliga Südwest | 1 | 34 | 22 | 10 | 2 | 62:19 | +43 | 54:14 | ||
| 1986/87 | 3 | Oberliga Südwest | 5 | 34 | 16 | 10 | 8 | 57:31 | +26 | 42:26 | ||
| 1985/86 | 3 | Oberliga Südwest | 5 | 34 | 18 | 5 | 11 | 66:36 | +30 | 41:27 | ![]() | |
| 1984/85 | 3 | Oberliga Südwest | 2 | 34 | 19 | 11 | 4 | 69:29 | +40 | 49:19 | ||
| 1983/84 | 3 | Oberliga Südwest | 8 | 34 | 14 | 10 | 10 | 60:61 | -1 | 38:30 | ||
| 1982/83 | 3 | Oberliga Südwest | 8 | 38 | 16 | 9 | 13 | 82:70 | +12 | 41:35 | ||
| 1981/82 | 3 | Oberliga Südwest | 2 | 40 | 22 | 13 | 5 | 88:37 | +51 | 57:23 | ![]() ![]() | |
| 1980/81 | 3 | Oberliga Südwest | 1 | 34 | 22 | 5 | 7 | 86:45 | +41 | 49:19 | ||
| 1979/80 | 3 | Oberliga Südwest | 5 | 34 | 15 | 9 | 10 | 68:49 | +19 | 39:29 | ![]() | |
| 1978/79 | 3 | Oberliga Südwest | 3 | 34 | 20 | 7 | 7 | 82:41 | +41 | 47:21 | ||
| 1977/78 | 3 | Amateurliga Südwest | 1 | 38 | 30 | 5 | 3 | 108:37 | +71 | 65:11 | ||
| 1976/77 | 3 | Amateurliga Südwest | 6 | 36 | 20 | 6 | 10 | 94:49 | +45 | 46:26 | ||
| 1975/76 | 2 | 2. Bundesliga Süd | 12 | 38 | 12 | 12 | 14 | 81:92 | -11 | 36:40 | ||
| 1974/75 | 2 | 2. Bundesliga Süd | 11 | 38 | 14 | 10 | 14 | 63:60 | +3 | 38:38 | ||
| 1962/63 | 1 | Oberliga Südwest | 12 | 30 | 8 | 7 | 15 | 33:51 | -18 | 23:37 | ||
| 1961/62 | 1 | Oberliga Südwest | 10 | 30 | 10 | 5 | 15 | 47:69 | -22 | 25:35 | ||
| 1960/61 | 1 | Oberliga Südwest | 5 | 30 | 10 | 11 | 9 | 37:45 | -8 | 31:29 | ||
| 1959/60 | 1 | Oberliga Südwest | 12 | 30 | 10 | 4 | 16 | 38:58 | -20 | 24:36 | ||
| 1958/59 | 1 | Oberliga Südwest | 11 | 30 | 9 | 6 | 15 | 55:78 | -23 | 24:36 | ||
| 1957/58 | 1 | Oberliga Südwest | 6 | 30 | 14 | 5 | 11 | 58:56 | +2 | 33:27 | ||
| 1956/57 | 1 | Oberliga Südwest | 10 | 30 | 11 | 6 | 13 | 38:59 | -21 | 28:32 | ||
| 1955/56 | 1 | Oberliga Südwest | 10 | 30 | 11 | 5 | 14 | 52:64 | -12 | 27:33 | ||
| 1954/55 | 1 | Oberliga Südwest | 14 | 30 | 8 | 4 | 18 | 51:64 | -13 | 20:40 | ||
| 1953/54 | 1 | Oberliga Südwest | 7 | 30 | 13 | 5 | 12 | 61:55 | +6 | 31:29 | ||
| 1952/53 | 1 | Oberliga Südwest | 8 | 30 | 12 | 6 | 12 | 59:55 | +4 | 30:30 | ||
| 1951/52 | 1 | Oberliga Südwest | 10 | 30 | 12 | 4 | 14 | 69:82 | -13 | 28:32 | ||
| 1950/51 | 1 | Oberliga Südwest | 12 | 26 | 5 | 4 | 17 | 33:75 | -42 | 14:38 | ||
| 1949/50 | 1 | Oberliga Südwest Group Nord | 11 | 30 | 10 | 6 | 14 | 48:74 | -26 | 26:34 | ||
| 1948/49 | 1 | Oberliga Südwest Group Nord | 8 | 24 | 7 | 6 | 11 | 39:67 | -28 | 20:28 | ||
| 1947/48 | 1 | Oberliga Südwest Group Nord | 8 | 26 | 8 | 9 | 9 | 36:49 | -13 | 25:27 | ||
| 1946/47 | 1 | Oberliga Südwest Group Nord | 4 | 14 | 6 | 4 | 4 | 28:19 | +9 | 16:12 | ||
| 1945/46 | 1 | Oberliga Saarpfalz | 10 | 18 | 2 | 3 | 13 | 20:60 | -40 | 7:29 | ||
| 1933/34 | 1 | Gauliga Südwest | 11 | 22 | 9 | 1 | 12 | 44:53 | -9 | 19:25 | ||
| 1932/33 | 1 | Southern German ChampionshipSüddeutsche Meisterschaft – Regular Season – Group Nord/Süd | 7 | 14 | 3 | 2 | 9 | 35:38 | -3 | 8:20 | Season 1932/33 · 2 phases
| |
| 1931/32 | 1 | Southern German ChampionshipBezirksliga Main/Hessen – Group Hessen | 1 | 18 | 14 | 1 | 3 | 68:25 | +43 | 29:7 | Season 1931/32 · 2 phases
| |
| 1930/31 | 1 | Southern German ChampionshipBezirksliga Main/Hessen – Group Hessen | 5 | 14 | 4 | 5 | 5 | 27:30 | -3 | 13:15 | ||
| 1929/30 | 1 | Southern German ChampionshipBezirksliga Main/Hessen – Group Hessen | 4 | 14 | 7 | 0 | 7 | 29:32 | -3 | 14:14 | ||
| 1928/29 | 1 | Southern German ChampionshipRunners-up and Third-place Round – Northwest Group | 4 | 14 | 5 | 4 | 5 | 32:35 | -3 | 14:14 | Season 1928/29 · 2 phases
| |
| 1927/28 | 1 | Southern German ChampionshipRunners-up and Third-place Round – Northwest Group | 3 | 14 | 7 | 3 | 4 | 38:25 | +13 | 17:11 | Season 1927/28 · 2 phases
| |
| 1926/27 | 1 | Southern German ChampionshipFinal Round | 6 | 10 | 2 | 1 | 7 | 13:37 | -24 | 5:15 | Season 1926/27 · 2 phases
| |
| 1925/26 | 1 | Southern German ChampionshipRheinhessen-Saar District League | 2 | 14 | 10 | 1 | 3 | 37:26 | +11 | 21:7 | ||
| 1922/23 | 1 | Kreisliga Hessen | 6 | 14 | 4 | 4 | 6 | 16:16 | 0 | 12:16 | ||
| 1921/22 | 1 | Hesse District League – Regular Season – Division 2 | 2 | 14 | 9 | 3 | 2 | 38:7 | +31 | 21:7 |


