Titles
Portuguese champion21×2024/25, 2023/24, 2020/21, 2001/02, 1999/00, 1981/82, 1979/80, 1973/74, 1969/70, 1965/66, 1961/62, 1957/58, 1953/54, 1952/53, 1951/52, 1950/51, 1948/49, 1947/48, 1946/47, 1943/44, 1940/41
Portuguese champion (Campeonato de Portugal)4×1937/38, 1935/36, 1933/34, 1922/23
European Cup Winners' Cup1×1963/64
Portuguese Cup winner18×2024/25, 2018/19, 2014/15, 2007/08, 2006/07, 2001/02, 1994/95, 1981/82, 1977/78, 1973/74, 1972/73, 1970/71, 1962/63, 1953/54, 1947/48, 1945/46, 1944/45, 1940/41
Portuguese League Cup winner4×2021/22, 2020/21, 2018/19, 2017/18
Portuguese Super Cup winner9×2020/21, 2014/15, 2007/08, 2006/07, 2001/02, 1999/00, 1994/95, 1986/87, 1981/82
Taça Império winner1×1943/44
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2024/25 | Primeira Liga | ![]() |
| 2024/25 | Taça de Portugal | ![]() |
| 2023/24 | Primeira Liga | ![]() |
| 2021/22 | Allianz Cup | ![]() |
| 2020/21 | Primeira Liga | ![]() |
| 2020/21 | Supertaça Cândido de Oliveira | ![]() |
| 2020/21 | Allianz Cup | ![]() |
| 2018/19 | Taça de Portugal | ![]() |
| 2018/19 | Allianz Cup | ![]() |
| 2017/18 | Taça CTT | ![]() |
| 2014/15 | Supertaça Cândido de Oliveira | ![]() |
| 2014/15 | Taça de Portugal | ![]() |
| 2007/08 | Supertaça Cândido de Oliveira | ![]() |
| 2007/08 | Taça de Portugal | ![]() |
| 2006/07 | Taça de Portugal | ![]() |
| 2006/07 | Supertaça Cândido de Oliveira | ![]() |
| 2001/02 | Primeira Liga | — |
| 2001/02 | Supertaça Cândido de Oliveira | ![]() |
| 2001/02 | Taça de Portugal | ![]() |
| 1999/00 | Primeira Liga | — |
| 1999/00 | Supertaça Cândido de Oliveira | ![]() |
| 1994/95 | Supertaça Cândido de Oliveira | ![]() |
| 1994/95 | Taça de Portugal | ![]() |
| 1986/87 | Supertaça Cândido de Oliveira | ![]() |
| 1981/82 | Campeonato Nacional da Primeira Divisão | — |
| 1981/82 | Supertaça Cândido de Oliveira | ![]() |
| 1981/82 | Taça de Portugal | ![]() |
| 1979/80 | Campeonato Nacional da Primeira Divisão | — |
| 1977/78 | Taça de Portugal | ![]() |
| 1973/74 | Campeonato Nacional da Primeira Divisão | — |
| 1973/74 | Taça de Portugal | ![]() |
| 1972/73 | Taça de Portugal | ![]() |
| 1970/71 | Taça de Portugal | ![]() |
| 1969/70 | Campeonato Nacional da Primeira Divisão | — |
| 1965/66 | Campeonato Nacional da Primeira Divisão | — |
| 1963/64 | European Cup Winners' Cup | ![]() |
| 1962/63 | Taça de Portugal | ![]() |
| 1961/62 | Campeonato Nacional da Primeira Divisão | — |
| 1957/58 | Campeonato Nacional da Primeira Divisão | — |
| 1953/54 | Campeonato Nacional da Primeira Divisão | — |
| 1953/54 | Taça de Portugal | ![]() |
| 1952/53 | Campeonato Nacional da Primeira Divisão | — |
| 1951/52 | Campeonato Nacional da Primeira Divisão | — |
| 1950/51 | Campeonato Nacional da Primeira Divisão | — |
| 1948/49 | Campeonato Nacional da Primeira Divisão | — |
| 1947/48 | Campeonato Nacional da Primeira Divisão | — |
| 1947/48 | Taça de Portugal | ![]() |
| 1946/47 | Campeonato Nacional da Primeira Divisão | — |
| 1945/46 | Taça de Portugal | ![]() |
| 1944/45 | Taça de Portugal | ![]() |
| 1943/44 | Campeonato Nacional da Primeira Divisão | — |
| 1943/44 | Taça Império | ![]() |
| 1940/41 | Campeonato Nacional da Primeira Divisão | — |
| 1940/41 | Taça de Portugal | ![]() |
| 1937/38 | Campeonato de Portugal | ![]() |
| 1935/36 | Campeonato de Portugal | ![]() |
| 1933/34 | Campeonato de Portugal | ![]() |
| 1922/23 | Campeonato de Portugal | ![]() |
Final appearances without a title
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1968 | Intertoto Cup | Intertoto Cup group winner (Group A3) |



















